With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 7.7B | |
|---|---|---|
| Revenue (ttm) | 727.1M | |
| Net income (ttm) | 465.9M | |
| EPS (ttm) | ₹14.2 | |
| Shares out | 31.4M | |
| P/E (trailing) | 17.3x | |
| Dividend | ₹1.50 (0.61%) | |
| Volume | 6,221 | |
| Beta | 0.30 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.