With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 166.6B | |
|---|---|---|
| Revenue (ttm) | 101.9B | |
| Net income (ttm) | 8.5B | |
| EPS (ttm) | ₹29.8 | |
| P/E (trailing) | 19.7x | |
| P/E (forward) | 14.3x | |
| Dividend | ₹5.00 (0.85%) | |
| Volume | 287,502 | |
| Beta | 0.21 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.