With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 9.8B | |
|---|---|---|
| Revenue (ttm) | 7.3B | |
| Net income (ttm) | 119.8M | |
| EPS (ttm) | ₹0.90 | |
| Shares out | 134M | |
| P/E (trailing) | 80.6x | |
| Dividend | ₹0.20 (0.29%) | |
| Volume | 1,058,750 | |
| Beta | -0.23 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.