With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 20M | |
|---|---|---|
| Revenue (ttm) | 4.7M | |
| Net income (ttm) | 2M | |
| EPS (ttm) | €0.30 | |
| Shares out | 6.7M | |
| P/E (trailing) | 10.0x | |
| Dividend | €0.13 (4.21%) | |
| Volume | 3,750 | |
| Beta | 0.64 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.