With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 198.2M | |
|---|---|---|
| Revenue (ttm) | 133.7M | |
| Net income (ttm) | 48.1M | |
| EPS (ttm) | MYR 0.44 | |
| Shares out | 110.7M | |
| P/E (trailing) | 4.1x | |
| Dividend | MYR 0.04 (2.26%) | |
| Volume | 100 | |
| Beta | 0.30 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.