With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 16B | |
|---|---|---|
| Revenue (ttm) | 11.6B | |
| Net income (ttm) | 250.3M | |
| EPS (ttm) | MYR 0.03 | |
| Shares out | 9.2B | |
| P/E (trailing) | 41.4x | |
| P/E (forward) | 20.3x | |
| Dividend | MYR 0.11 (6.21%) | |
| Volume | 10,233,700 | |
| Beta | 0.38 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.