With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 4B | |
|---|---|---|
| Revenue (ttm) | 2.3B | |
| Net income (ttm) | 381.1M | |
| EPS (ttm) | MYR 1.25 | |
| Shares out | 305.7M | |
| P/E (trailing) | 10.4x | |
| P/E (forward) | 10.8x | |
| Dividend | MYR 1.11 (7.94%) | |
| Volume | 2,166,900 | |
| Beta | 0.13 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.