With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 7.4B | |
|---|---|---|
| Revenue (ttm) | 28.8B | |
| Net income (ttm) | -185.7M | |
| EPS (ttm) | -MYR 0.05 | |
| Shares out | 3.9B | |
| P/E (forward) | 11.6x | |
| Dividend | MYR 0.05 (2.48%) | |
| Volume | 9,814,300 | |
| Beta | 0.55 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.