With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 514.2M | |
|---|---|---|
| Revenue (ttm) | 961.2M | |
| Net income (ttm) | 92.7M | |
| EPS (ttm) | MYR 0.23 | |
| Shares out | 398.6M | |
| P/E (trailing) | 5.5x | |
| Dividend | MYR 0.08 (6.20%) | |
| Volume | 40,700 | |
| Beta | -0.00 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.