With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 48.4B | |
|---|---|---|
| Revenue (ttm) | 6.6B | |
| Net income (ttm) | 4.5B | |
| EPS (ttm) | MYR 2.20 | |
| Shares out | 2.1B | |
| P/E (trailing) | 10.7x | |
| P/E (forward) | 10.3x | |
| Dividend | MYR 1.10 (4.61%) | |
| Volume | 437,700 | |
| Beta | 0.10 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.