With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 11.9B | |
|---|---|---|
| Revenue (ttm) | 875.8M | |
| Net income (ttm) | 763.5M | |
| EPS (ttm) | MYR 0.19 | |
| Shares out | 4.3B | |
| P/E (trailing) | 14.6x | |
| P/E (forward) | 19.3x | |
| Dividend | MYR 0.13 (4.79%) | |
| Volume | 2,395,700 | |
| Beta | 0.27 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.