With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 504.3M | |
|---|---|---|
| Revenue (ttm) | 702.6M | |
| Net income (ttm) | 36.7M | |
| EPS (ttm) | MYR 0.06 | |
| Shares out | 557.3M | |
| P/E (trailing) | 15.3x | |
| Dividend | MYR 0.04 (4.42%) | |
| Volume | 39,800 | |
| Beta | 0.43 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.