With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 752.3M | |
|---|---|---|
| Revenue (ttm) | 663.8M | |
| Net income (ttm) | 125.9M | |
| EPS (ttm) | MYR 0.44 | |
| Shares out | 282.8M | |
| P/E (trailing) | 6.0x | |
| Dividend | MYR 0.19 (7.17%) | |
| Volume | 104,200 | |
| Beta | 0.14 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.