With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 351.1M | |
|---|---|---|
| Revenue (ttm) | 665.6M | |
| Net income (ttm) | 33.9M | |
| EPS (ttm) | MYR 0.56 | |
| Shares out | 60.7M | |
| P/E (trailing) | 10.3x | |
| P/E (forward) | 12.1x | |
| Dividend | MYR 0.48 (8.23%) | |
| Volume | 49,500 | |
| Beta | 0.06 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.