With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 323.2M | |
|---|---|---|
| Revenue (ttm) | 783.6M | |
| Net income (ttm) | 27.7M | |
| EPS (ttm) | MYR 0.03 | |
| Shares out | 839.4M | |
| P/E (trailing) | 12.0x | |
| P/E (forward) | 10.7x | |
| Dividend | MYR 0.02 (4.27%) | |
| Volume | 87,700 | |
| Beta | 0.32 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.