With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 473.9M | |
|---|---|---|
| Revenue (ttm) | 751.9M | |
| Net income (ttm) | 81M | |
| EPS (ttm) | MYR 0.14 | |
| Shares out | 577.9M | |
| P/E (trailing) | 5.9x | |
| P/E (forward) | 7.1x | |
| Dividend | MYR 0.02 (2.41%) | |
| Volume | 174,500 | |
| Beta | 0.26 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.