With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 23.5B | |
|---|---|---|
| Revenue (ttm) | 3.6B | |
| Net income (ttm) | 1.2B | |
| EPS (ttm) | MYR 0.36 | |
| Shares out | 3.4B | |
| P/E (trailing) | 19.0x | |
| P/E (forward) | 18.3x | |
| Dividend | MYR 0.22 (3.18%) | |
| Volume | 1,276,300 | |
| Beta | 0.15 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.