With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 283.7M | |
|---|---|---|
| Revenue (ttm) | 369.5M | |
| Net income (ttm) | 27M | |
| EPS (ttm) | MYR 0.19 | |
| Shares out | 141.8M | |
| P/E (trailing) | 10.5x | |
| Dividend | MYR 0.11 (5.50%) | |
| Volume | 4,600 | |
| Beta | -0.00 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.