With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 325.7B | |
|---|---|---|
| Revenue (ttm) | 226.5B | |
| Net income (ttm) | 25.2B | |
| EPS (ttm) | ₱3.50 | |
| Shares out | 7.2B | |
| P/E (trailing) | 12.9x | |
| P/E (forward) | 8.5x | |
| Dividend | ₱1.35 (2.99%) | |
| Volume | 1,001,800 | |
| Beta | 0.02 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.