With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 12.9B | |
|---|---|---|
| Revenue (ttm) | 10.3B | |
| Net income (ttm) | 664.8M | |
| EPS (ttm) | NT$2.05 | |
| Shares out | 319.4M | |
| P/E (trailing) | 19.7x | |
| Dividend | NT$1.46 (3.64%) | |
| Volume | 152 | |
| Beta | -0.04 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.