With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 4.4M | |
|---|---|---|
| Revenue (ttm) | 3.9M | |
| Net income (ttm) | 101K | |
| EPS (ttm) | GBX 0.01 | |
| Shares out | 10.3M | |
| P/E (trailing) | 43.9x | |
| Dividend | GBX 0.02 (5.00%) | |
| Volume | 17 | |
| Beta | 0.47 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.