With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 6.2M | |
|---|---|---|
| Revenue (ttm) | 14.8M | |
| Net income (ttm) | 204K | |
| EPS (ttm) | GBX 0.08 | |
| Shares out | 2.5M | |
| P/E (trailing) | 30.4x | |
| Dividend | GBX 0.13 (5.68%) | |
| Volume | 0 | |
| Beta | -0.17 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.