PPF calculator
A faithful, deterministic projection of Public Provident Fund maturity under the scheme's actual rules — the 15-year lock-in, the ₹500–₹1,50,000 annual deposit window, and the famous 5th-of-the-month interest rule that catches most casual PPF investors off guard. Month-by-month simulation, not a one-line FV = P × (1+r)t shortcut. INR default since PPF is an Indian scheme; the currency picker is left available if you want to read the numbers in another denomination.
A deposit on or before the 5th of any month earns interest for thatmonth. A deposit on the 6th loses a month of interest — and that gap compounds for 15 years. The timing comparison shows the delta directly; it's the single most underappreciated lever in this scheme.
What does the 5th-day rule actually cost you?
How does the corpus build up across the lock-in?
Same annual outlay, four installment schedules
| Frequency | Installments / yr | Per installment | Maturity | Interest | vs yearly |
|---|---|---|---|---|---|
| Yearly selected | 1 | ₹150,000 | ₹4,068,209.22 | ₹1,818,209 | — |
| Semi-annually | 2 | ₹75,000 | ₹4,000,785.58 | ₹1,750,786 | ₹-67,424 |
| Quarterly | 4 | ₹37,500 | ₹3,967,073.77 | ₹1,717,074 | ₹-101,135 |
| Monthly | 12 | ₹12,500 | ₹3,944,599.22 | ₹1,694,599 | ₹-123,610 |
The PPF rate is revised every quarter — what would nearby rates do?
Opening · deposits · interest credited · closing — per financial year
| FY | Opening | Deposits | Interest (Mar) | Closing | Cum. deposits | Cum. interest |
|---|---|---|---|---|---|---|
| Y1 | ₹0 | +₹150,000 | +₹10,650 | ₹160,650 | ₹150,000 | ₹10,650 |
| Y2 | ₹160,650 | +₹150,000 | +₹22,056 | ₹332,706 | ₹300,000 | ₹32,706 |
| Y3 | ₹332,706 | +₹150,000 | +₹34,272 | ₹516,978 | ₹450,000 | ₹66,978 |
| Y4 | ₹516,978 | +₹150,000 | +₹47,355 | ₹714,334 | ₹600,000 | ₹114,334 |
| Y5 | ₹714,334 | +₹150,000 | +₹61,368 | ₹925,701 | ₹750,000 | ₹175,701 |
| Y6 | ₹925,701 | +₹150,000 | +₹76,375 | ₹1,152,076 | ₹900,000 | ₹252,076 |
| Y7 | ₹1,152,076 | +₹150,000 | +₹92,447 | ₹1,394,524 | ₹1,050,000 | ₹344,524 |
| Y8 | ₹1,394,524 | +₹150,000 | +₹109,661 | ₹1,654,185 | ₹1,200,000 | ₹454,185 |
| Y9 | ₹1,654,185 | +₹150,000 | +₹128,097 | ₹1,932,282 | ₹1,350,000 | ₹582,282 |
| Y10 | ₹1,932,282 | +₹150,000 | +₹147,842 | ₹2,230,124 | ₹1,500,000 | ₹730,124 |
| Y11 | ₹2,230,124 | +₹150,000 | +₹168,989 | ₹2,549,113 | ₹1,650,000 | ₹899,113 |
| Y12 | ₹2,549,113 | +₹150,000 | +₹191,637 | ₹2,890,750 | ₹1,800,000 | ₹1,090,750 |
| Y13 | ₹2,890,750 | +₹150,000 | +₹215,893 | ₹3,256,643 | ₹1,950,000 | ₹1,306,643 |
| Y14 | ₹3,256,643 | +₹150,000 | +₹241,872 | ₹3,648,515 | ₹2,100,000 | ₹1,548,515 |
| Y15 | ₹3,648,515 | +₹150,000 | +₹269,695 | ₹4,068,209 | ₹2,250,000 | ₹1,818,209 |
- deposit_amount = 150000 × ones = 150000.00 INR per yearly installment
- frequency = 1× / FY
- annual_scheduled = 150000.00 × 1 = 150000.00 INR/yr
- tenure_years = 15 years
- monthly_rate = 7.1% / 12 = 0.5917% per month
- maturity_before_5th = 4068209.22 INR
- maturity_after_5th = 4045734.68 INR
- timing_benefit = before_5th − after_5th = 22474.55 INR
- Current rate of 7.1% is a government-set assumption as of 2026-05-27 (DEA small-savings rate notification · Q1 FY 2026-27). The DEA notifies PPF rates quarterly — this projection is an assumption, not a guarantee.
- v1 does not model partial withdrawals (Year 7+), loans against PPF (Year 3–6), or premature closure penalties. Those have their own complex rules.
- Tax treatment under Section 80C is shared with ELSS, ULIPs, life-insurance premiums, etc. — the 150,000 ceiling is per taxpayer, not per instrument. This calculator labels the eligible amount; it does not give personalized tax advice.
- Simulation assumes the financial year starts in April (full FY). Mid-year openings shift the first-year interest envelope; a current_account_age input is planned for v2.
The month-by-month simulation, 5th-day rule, frequency comparison, rate scenarios, formula trace, and input audit are all reachable as a stateless REST endpoint and as an MCP tool. Workbook CRUD is authenticated and stored under calculator_id=ppf. Annual deposits over 150,000 are rejected with 422 — the API will not silently project an illegal contribution.
calculate_ppf_maturity