SIP calculator
A deterministic recurring-investment projection: the systematic investment plan question for India, the monthly investment or DCA question everywhere else. For a contribution, an assumed return, and a tenure it returns the estimated corpus, and, unlike most free tools, it tells you exactly which compounding convention produced the number.
This projects periodic investing under an assumed return. Equity returns are not guaranteed and the smooth curve is not a forecast. For a fixed-rate bank product use the recurring deposit calculator; for one-time investing, the lump-sum calculator.
How much of the corpus is your money vs market growth?
Bear, base, bull, 5% either side of 9%
Return × tenure, the corpus across nearby assumptions
| Return \ Years | 7y | 11y | 15y | 19y | 23y |
|---|---|---|---|---|---|
| 6.0% | $51,905 | $92,492 | $143,648 | $208,125 | $289,394 |
| 7.5% | $54,939 | $101,447 | $163,670 | $246,921 | $358,303 |
| 9.0%base | $58,198 | $111,497 | $187,188 | $294,674 | $447,314 |
| 10.5% | $61,700 | $122,792 | $214,867 | $353,642 | $562,802 |
| 12.0% | $65,466 | $135,497 | $247,511 | $426,678 | $713,257 |
How much should you invest each month to hit a target corpus?
The path, not just the endpoint
| Year | Opening | Contributions | Growth | Fee drag | Closing | Real closing |
|---|---|---|---|---|---|---|
| Y1 | $0.00 | +$6,000.00 | +$293.83 | −$6.86 | $6,293.83 | $6,111 |
| Y2 | $6,293.83 | +$6,000.00 | +$870.58 | −$21.16 | $13,164.42 | $12,409 |
| Y3 | $13,164.42 | +$6,000.00 | +$1,500.19 | −$38.05 | $20,664.61 | $18,911 |
| Y4 | $20,664.61 | +$6,000.00 | +$2,187.49 | −$57.89 | $28,852.09 | $25,635 |
| Y5 | $28,852.09 | +$6,000.00 | +$2,937.77 | −$81.08 | $37,789.86 | $32,598 |
| Y6 | $37,789.86 | +$6,000.00 | +$3,756.80 | −$108.08 | $47,546.66 | $39,820 |
| Y7 | $47,546.66 | +$6,000.00 | +$4,650.89 | −$139.38 | $58,197.56 | $47,320 |
| Y8 | $58,197.56 | +$6,000.00 | +$5,626.91 | −$175.56 | $69,824.47 | $55,120 |
| Y9 | $69,824.47 | +$6,000.00 | +$6,692.38 | −$217.26 | $82,516.85 | $63,242 |
| Y10 | $82,516.85 | +$6,000.00 | +$7,855.47 | −$265.17 | $96,372.32 | $71,710 |
| Y11 | $96,372.32 | +$6,000.00 | +$9,125.16 | −$320.10 | $111,497.48 | $80,548 |
| Y12 | $111,497.48 | +$6,000.00 | +$10,511.19 | −$382.94 | $128,008.66 | $89,783 |
| Y13 | $128,008.66 | +$6,000.00 | +$12,024.23 | −$454.68 | $146,032.90 | $99,441 |
| Y14 | $146,032.90 | +$6,000.00 | +$13,675.93 | −$536.44 | $165,708.83 | $109,553 |
| Y15 | $165,708.83 | +$6,000.00 | +$15,478.98 | −$629.44 | $187,187.81 | $120,149 |
- contribution = 500 × ones = 500.00 USD / monthly
- periodicRate = R_net / 12 = 0.733333% (R_net after 0.2% fee)
- periods N = 15 × 12 = 180 · timing = beginning-of-period
- futureValue = 187187.81 (initial leg 0.00 + contribution leg 187187.81)
- totalInvested = 90000.00 · totalEarnings = 97187.81
- realFutureValue = FV / (1 + 3%)^15 = 120148.73
- feeDrag = FV(no fee) − FV = 3434.10 over 15y
- Equity returns are not guaranteed. The smooth projection is not a forecast; historical data is not a forecast either.
The deterministic projection, sensitivity matrix, and goal-seek are reachable as stateless REST endpoints and MCP tools. Premium ticker prefill and the historical backtest sit behind scoped API keys. Workbook CRUD is authenticated under calculator_id=sip_investment.
calculate_sip_investment · solve_sip_monthly_contribution · backtest_sip_ticker