With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
Market snapshot recorded 2026-07-28 02:00 UTC. Latest published research analyzed 2026-05-10 · stale · sources unverified. Prices and fundamentals on this server-rendered page are dated snapshots, not a real-time trading feed.
The published report stays available while a new owner-requested analysis runs.
Chubb is a high-quality insurer facing cycle normalization, but its strong fundamentals and robust residual income warrant a Hold rating over the long cycle.
1-2 Years
| Market cap | $124.0B | |
|---|---|---|
| Revenue (ttm) | 61.5B | |
| Net income (ttm) | 11.2B | |
| EPS (ttm) | $28.3 | |
| Shares out | 385.6M | |
| P/E (trailing) | 12.7x | |
| P/E (forward) | 10.9x | |
| Dividend | $3.88 (1.08%) | |
| Volume | 1,751,301 | |
| Beta | 0.41 | |
| Price target | $366 | +1.9% |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | P5 | Trend |
|---|---|---|---|---|---|---|
| Period | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Trend |
| Revenue | $40.77B | $43.06B | $49.83B | $56.01B | $59.78B | +10.0% |
| Gross profit | — | — | — | — | — | — |
| Operating income | — | — | — | — | — | — |
| Net income | $8.53B | $5.25B | $9.03B | $9.27B | $10.31B | +4.9% |
| EPS (diluted) | $19.27 | $12.55 | $21.80 | $22.51 | $25.68 | +7.4% |
| EBITDA | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — |
| SG&A | $3.14B | $3.40B | $4.01B | $4.38B | $4.50B | +9.5% |
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.