With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
Market snapshot recorded 2026-07-29 02:00 UTC. Latest published research analyzed 2026-05-13 · stale · sources unverified. Prices and fundamentals on this server-rendered page are dated snapshots, not a real-time trading feed.
The published report stays available while a new owner-requested analysis runs.
Buy. Shares trade at a discount to our $226.02 fair value midpoint, offering defensive compounding and structural free cash flow yield.
1-3 Years
| Market cap | $21.1B | |
|---|---|---|
| Revenue (ttm) | 11.6B | |
| Net income (ttm) | 1.1B | |
| EPS (ttm) | $9.42 | |
| Shares out | 110.4M | |
| P/E (trailing) | 25.1x | |
| P/E (forward) | 16.3x | |
| Dividend | $3.44 (1.48%) | |
| Volume | 1,611,015 | |
| Beta | 0.57 | |
| Price target | $242 | +2.7% |
Recent price action with selectable time range.
| Item | P1 | P2 | P3 | P4 | P5 | Trend |
|---|---|---|---|---|---|---|
| Period | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Trend |
| Revenue | $10.79B | $9.88B | $9.25B | $9.87B | $11.04B | +0.6% |
| Gross profit | $4.21B | $3.43B | $3.05B | $3.24B | $3.67B | -3.4% |
| Operating income | $2.38B | $1.43B | $1.26B | $1.35B | $1.56B | -10.1% |
| Net income | $2.00B | $946.0M | $854.0M | $871.0M | $992.0M | -16.0% |
| EPS (diluted) | $15.55 | $7.97 | $7.49 | $7.69 | $8.75 | -13.4% |
| EBITDA | $3.16B | $1.82B | $1.73B | $1.89B | $2.17B | -9.0% |
| R&D | — | — | — | — | — | — |
| SG&A | $1.73B | $1.87B | $1.64B | $1.77B | $1.97B | +3.3% |
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.