With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 89.7M | |
|---|---|---|
| Revenue (ttm) | 26.1M | |
| Net income (ttm) | 16.3M | |
| EPS (ttm) | R$6.89 | |
| Shares out | 2.4M | |
| P/E (trailing) | 5.5x | |
| Dividend | R$0.06 (0.17%) | |
| Volume | 0 | |
| Beta | -0.33 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.