With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 5.2B | |
|---|---|---|
| Revenue (ttm) | 6.1B | |
| Net income (ttm) | 337.7M | |
| EPS (ttm) | CN¥0.39 | |
| Shares out | 865M | |
| P/E (trailing) | 15.4x | |
| Dividend | CN¥0.10 (1.65%) | |
| Volume | 5,488,500 | |
| Beta | 0.19 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.