With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 496.2B | |
|---|---|---|
| Revenue (ttm) | 31.5B | |
| Net income (ttm) | 19.8B | |
| EPS (ttm) | HK$15.6 | |
| Shares out | 1.3B | |
| P/E (trailing) | 25.1x | |
| P/E (forward) | 27.7x | |
| Dividend | HK$14.9 (3.59%) | |
| Volume | 3,725,507 | |
| Beta | 0.94 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.