With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 773.3B | |
|---|---|---|
| Revenue (ttm) | 203B | |
| Net income (ttm) | 62.7B | |
| EPS (ttm) | HK$5.99 | |
| Shares out | 10.3B | |
| P/E (trailing) | 12.5x | |
| P/E (forward) | 12.1x | |
| Dividend | HK$1.93 (2.50%) | |
| Volume | 23,066,225 | |
| Beta | 0.65 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.