With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 195.9B | |
|---|---|---|
| Revenue (ttm) | 50.9B | |
| Net income (ttm) | 22.7B | |
| EPS (ttm) | HK$2.46 | |
| P/E (trailing) | 8.6x | |
| P/E (forward) | 8.0x | |
| Dividend | HK$0.67 (3.81%) | |
| Volume | 17,076,127 | |
| Beta | 0.57 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.