With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 586.1B | |
|---|---|---|
| Revenue (ttm) | 134.6B | |
| Net income (ttm) | 37.5B | |
| EPS (ttm) | HK$11.6 | |
| Shares out | 3.2B | |
| P/E (trailing) | 15.7x | |
| P/E (forward) | 11.4x | |
| Dividend | HK$4.67 (2.55%) | |
| Volume | 7,600,085 | |
| Beta | 0.79 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.