With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 10.1T | |
|---|---|---|
| Revenue (ttm) | 3.2T | |
| Net income (ttm) | 430.1B | |
| EPS (ttm) | IDR 17.9 | |
| Shares out | 24B | |
| P/E (trailing) | 23.4x | |
| P/E (forward) | 21.8x | |
| Dividend | IDR 2.50 (0.62%) | |
| Volume | 12,887,900 | |
| Beta | -0.31 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.