With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 45.3T | |
|---|---|---|
| Revenue (ttm) | 39.8T | |
| Net income (ttm) | 3.8T | |
| EPS (ttm) | IDR 648 | |
| Shares out | 5.9B | |
| P/E (trailing) | 11.9x | |
| Dividend | IDR 1,361 (18.96%) | |
| Volume | 277,900 | |
| Beta | -0.23 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.