With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 12.2T | |
|---|---|---|
| Revenue (ttm) | 31.7T | |
| Net income (ttm) | 790.1B | |
| EPS (ttm) | IDR 60.1 | |
| Shares out | 13.1B | |
| P/E (trailing) | 15.4x | |
| P/E (forward) | 5.6x | |
| Dividend | IDR 75.1 (7.99%) | |
| Volume | 30,519,800 | |
| Beta | 0.15 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.