With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 87.2T | |
|---|---|---|
| Revenue (ttm) | 121.1T | |
| Net income (ttm) | 7.6T | |
| EPS (ttm) | IDR 2,134 | |
| Shares out | 3.5B | |
| P/E (trailing) | 11.7x | |
| P/E (forward) | 7.6x | |
| Dividend | IDR 1,663 (6.57%) | |
| Volume | 3,324,800 | |
| Beta | -0.36 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.