With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 402.5B | |
|---|---|---|
| Revenue (ttm) | 67.9B | |
| Net income (ttm) | 5.8B | |
| EPS (ttm) | ₹21.4 | |
| P/E (trailing) | 69.9x | |
| P/E (forward) | 52.5x | |
| Dividend | ₹2.50 (0.17%) | |
| Volume | 14,767 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.