With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 790.6B | |
|---|---|---|
| Revenue (ttm) | 111.7B | |
| Net income (ttm) | 28.6B | |
| EPS (ttm) | ₹37.7 | |
| Shares out | 749.6M | |
| P/E (trailing) | 28.0x | |
| P/E (forward) | 20.6x | |
| Dividend | ₹1.00 (0.09%) | |
| Volume | 1,126,434 | |
| Beta | 0.56 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.