With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 966.5B | |
|---|---|---|
| Revenue (ttm) | 349.4B | |
| Net income (ttm) | 37.1B | |
| EPS (ttm) | ₹64.0 | |
| Shares out | 575.4M | |
| P/E (trailing) | 26.3x | |
| P/E (forward) | 20.5x | |
| Dividend | ₹8.00 (0.49%) | |
| Volume | 494,131 | |
| Beta | 0.03 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.