With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 632.7B | |
|---|---|---|
| Revenue (ttm) | 173.2B | |
| Net income (ttm) | 5B | |
| EPS (ttm) | ₹3.37 | |
| Shares out | 1.6B | |
| P/E (trailing) | 116.0x | |
| P/E (forward) | 76.3x | |
| Dividend | ₹0.50 (0.13%) | |
| Volume | 3,664,968 | |
| Beta | 0.30 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.