With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 239.6B | |
|---|---|---|
| Revenue (ttm) | 55.8B | |
| Net income (ttm) | 12.7B | |
| EPS (ttm) | ₹19.5 | |
| Shares out | 692.3M | |
| P/E (trailing) | 17.8x | |
| P/E (forward) | 14.8x | |
| Dividend | ₹1.00 (0.31%) | |
| Volume | 3,745,745 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.