With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 239.1B | |
|---|---|---|
| Revenue (ttm) | 273.1B | |
| Net income (ttm) | 24.3B | |
| EPS (ttm) | ₹25.9 | |
| Shares out | 938.2M | |
| P/E (trailing) | 9.8x | |
| P/E (forward) | 9.6x | |
| Dividend | ₹8.90 (3.40%) | |
| Volume | 2,197,551 | |
| Beta | 0.57 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.