With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 369.6B | |
|---|---|---|
| Revenue (ttm) | 427.4B | |
| Net income (ttm) | 19.7B | |
| EPS (ttm) | ₹18.1 | |
| Shares out | 1.1B | |
| P/E (trailing) | 18.8x | |
| P/E (forward) | 21.3x | |
| Dividend | ₹5.00 (1.47%) | |
| Volume | 1,115,851 | |
| Beta | -0.18 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.