With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 2.5T | |
|---|---|---|
| Revenue (ttm) | 470.3B | |
| Net income (ttm) | 159B | |
| EPS (ttm) | ₹17.1 | |
| Shares out | 9.3B | |
| P/E (trailing) | 15.9x | |
| P/E (forward) | 14.8x | |
| Dividend | ₹9.00 (3.38%) | |
| Volume | 12,182,950 | |
| Beta | 0.16 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.