With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 636.1B | |
|---|---|---|
| Revenue (ttm) | 81B | |
| Net income (ttm) | 9B | |
| EPS (ttm) | ₹13.6 | |
| Shares out | 1.5B | |
| P/E (trailing) | 30.2x | |
| P/E (forward) | 29.5x | |
| Dividend | ₹1.00 (0.24%) | |
| Volume | 2,706,387 | |
| Beta | 0.66 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.