With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 759B | |
|---|---|---|
| Revenue (ttm) | 1.1T | |
| Net income (ttm) | 42.7B | |
| EPS (ttm) | ₹10.4 | |
| Shares out | 4.1B | |
| P/E (trailing) | 17.7x | |
| P/E (forward) | 11.7x | |
| Dividend | ₹2.35 (1.26%) | |
| Volume | 8,056,438 | |
| Beta | 1.05 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.