With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 237.8B | |
|---|---|---|
| Revenue (ttm) | 32.4B | |
| Net income (ttm) | 5.8B | |
| EPS (ttm) | ₹11.6 | |
| Shares out | 499.1M | |
| P/E (trailing) | 41.0x | |
| P/E (forward) | 36.3x | |
| Dividend | ₹1.30 (0.26%) | |
| Volume | 269,808 | |
| Beta | 0.21 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.