With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 408.9B | |
|---|---|---|
| Revenue (ttm) | 108.4B | |
| Net income (ttm) | 5.9B | |
| EPS (ttm) | ₹52.7 | |
| Shares out | 112.6M | |
| P/E (trailing) | 68.9x | |
| P/E (forward) | 53.4x | |
| Dividend | ₹14.0 (0.38%) | |
| Volume | 195,565 | |
| Beta | 0.30 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.