With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 510.8B | |
|---|---|---|
| Revenue (ttm) | 231B | |
| Net income (ttm) | 6.1B | |
| EPS (ttm) | ₹31.3 | |
| Shares out | 193.6M | |
| P/E (trailing) | 84.5x | |
| P/E (forward) | 47.6x | |
| Dividend | ₹3.50 (0.13%) | |
| Volume | 544,896 | |
| Beta | -0.30 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.