With your permission, we use privacy-limited analytics to understand which research journeys work. We do not run advertising trackers or session replay. You can change this choice in Preferences. Read the Privacy Policy.
| Market cap | 994.1B | |
|---|---|---|
| Revenue (ttm) | 126.3B | |
| Net income (ttm) | 18.8B | |
| EPS (ttm) | ₹26.5 | |
| Shares out | 710.1M | |
| P/E (trailing) | 58.8x | |
| P/E (forward) | 50.4x | |
| Dividend | ₹17.0 (1.16%) | |
| Volume | 432,901 | |
| Beta | 0.14 |
Recent price action with selectable time range.
Recent company headlines from major financial publishers.
Upcoming earnings date and setup when available.